Processor Aritmetic
Dhrystone ALU
ADM Phenom II X4 965 | 48 |
Intel Core i5 661 | 42 |
AMD Athlon II X4 635 | 41 |
AMD Athlon II X4 620 | 37 |
Intel Core i3 530 | 36 |
AMD Athlon II X3 440 | 27 |
AMD Athlon II X3 435 | 26 |
Intel Core 2 Duo E8500 | 26 |
Intel Core 2 Duo E7500 | 24 |
Intel Pentiun G9650 | 24 |
AMD Phenom II X2 555 | 23 |
AMD Phenom II X2 550 | 22 |
AMD Athlon II X2 255 | 22 |
AMD Athlon II X2 250 | 21 |
Whetstone iSSE3
AMD Athlon II X4 620 | 60 |
ADM Phenom II X4 965 | 39 |
AMD Athlon II X4 635 | 34 |
Intel Core i5 661 | 33 |
AMD Athlon II X3 440 | 29 |
AMD Athlon II X3 435 | 28 |
Intel Core i3 530 | 28 |
Intel Core 2 Duo E8500 | 22 |
Intel Core 2 Duo E7500 | 20 |
AMD Phenom II X2 555 | 19 |
AMD Phenom II X2 550 | 18 |
AMD Athlon II X2 255 | 18 |
AMD Athlon II X2 250 | 17 |
Intel Pentiun G9650 | 16 |
Processor Multi-Media
Int x16
ADM Phenom II X4 965 | 157 |
AMD Athlon II X4 635 | 133 |
AMD Athlon II X4 620 | 120 |
AMD Athlon II X3 440 | 87 |
Intel Core i5 661 | 86 |
AMD Athlon II X3 435 | 84 |
Intel Core i3 530 | 73 |
AMD Phenom II X2 555 | 73 |
Intel Core 2 Duo E8500 | 72 |
AMD Phenom II X2 550 | 70 |
AMD Athlon II X2 255 | 70 |
AMD Athlon II X2 250 | 68 |
Intel Core 2 Duo E7500 | 66 |
Intel Pentiun G9650 | 49 |
Float x8
ADM Phenom II X4 965 | 97 |
AMD Athlon II X4 635 | 82 |
AMD Athlon II X4 620 | 74 |
Intel Core i5 661 | 67 |
Intel Core i3 530 | 57 |
Intel Core 2 Duo E8500 | 50 |
Intel Core 2 Duo E7500 | 46 |
AMD Phenom II X2 555 | 45 |
Intel Pentiun G9650 | 45 |
AMD Phenom II X2 550 | 44 |
AMD Athlon II X2 255 | 44 |
AMD Athlon II X2 250 | 42 |
AMD Athlon II X3 440 | 38 |
AMD Athlon II X3 435 | 37 |
Double x4
ADM Phenom II X4 965 | 53 |
AMD Athlon II X4 635 | 45 |
AMD Athlon II X4 620 | 41 |
Intel Core i5 661 | 37 |
Intel Core i3 530 | 31 |
Intel Core 2 Duo E8500 | 26 |
AMD Phenom II X2 555 | 25 |
Intel Core 2 Duo E7500 | 24 |
AMD Phenom II X2 550 | 24 |
AMD Athlon II X2 255 | 24 |
Intel Pentiun G9650 | 23 |
AMD Athlon II X2 250 | 23 |
AMD Athlon II X3 440 | 21 |
AMD Athlon II X3 435 | 20 |