Czytniki książek elektronicznych | ||||||||||
Amazon Kindle 4 22,7% |
| |||||||||
Amazon Kindle Fire 17,0% | ||||||||||
Amazon Kindle Touch 15,5% | ||||||||||
Sony PRS-T1 15,5% | ||||||||||
Amazon Kindle 3 8,0% | ||||||||||
iRiver Story HD 6,1% | ||||||||||
Amazon Kindle 5,0% | ||||||||||
Lark Freebook 7.0 3,7% | ||||||||||
Prestigip 3072B 2,2% | ||||||||||
Onyx Boox M90 1,9% | ||||||||||
Vedia eReader K3 1,8% | ||||||||||
Onyx Boox 60 0,7% | ||||||||||
Nawigacje GPS | |||||||||||||
Garmin Nuvi 3790T 19,5% |
| ||||||||||||
TomTom XXL IQ Routes Europe 42 13,5% | |||||||||||||
Garmin Nuvi 2460LT 9,3% | |||||||||||||
Pentagram Nomad EVO 5.0 7,0% | |||||||||||||
TomTom GO LIVE 1005 World 6,5% | |||||||||||||
Lark Freebird 50 6,4% | |||||||||||||
Goclever Navio 500 5,1% | |||||||||||||
Mio Spirit 687 4,7% | |||||||||||||
NavRoad VIVO plus 4,2% | |||||||||||||
Huawei IDEOS S7 Slim tablet 3G 8GB 3,4% | |||||||||||||
Mio Moov M610PL 3,4% | |||||||||||||
NavRoad NR470 3,2% | |||||||||||||
Modecom FreeWAY MX2 3,0% | |||||||||||||
Navigon 70 PLUS 3,0% | |||||||||||||
TomTom Via LIVE 125 2,8% | |||||||||||||
Mio Spirit 480 2,0% | |||||||||||||
Garmin Nuvi 1490T 1,9% | |||||||||||||
NavRoad DUXO 0,5% | |||||||||||||
NavRoad LEEO 0,4% |
Laptopy | ||||||||||||
Acer Aspire 5750G 10,9% |
| |||||||||||
Apple MacBook Air 8,7% | ||||||||||||
Dell Alienware M18x 7,1% | ||||||||||||
Apple Macbook Pro 13 6,7% | ||||||||||||
Sony VAIO VPCZ21V9E 6,4% | ||||||||||||
HP Pavilion dv6 5,7% | ||||||||||||
Asus X53SV 5,5% | ||||||||||||
Asus G74SX 4,7% | ||||||||||||
MSI GT780R 4,1% | ||||||||||||
Samsung Series 9 3,7% | ||||||||||||
Lenovo ThinkPad W520 3,5% | ||||||||||||
Asus Eee PC 1215N 3,2% | ||||||||||||
Asus Zenbook UX31E-RY009V 3,2% | ||||||||||||
Lenovo IdeaPad Y570 3,2% | ||||||||||||
Dell Inspiron N5110 3,0% | ||||||||||||
Asus K53SV 2,7% | ||||||||||||
Dell XPS L702x 2,6% | ||||||||||||
Asus N75 2,3% | ||||||||||||
Asus G53 2,1% | ||||||||||||
Samsung RC730 2,1% | ||||||||||||
Dell XPS L502x 1,8% | ||||||||||||
Samsung RF511 1,6% | ||||||||||||
Lenovo ThinkPad T520 1,5% | ||||||||||||
Dell Alienware M17x 1,3% | ||||||||||||
Samsung RC510 1,0% | ||||||||||||
Lenovo IdeaPad U300s 0,7% | ||||||||||||
Asus N75 0,6% | ||||||||||||
Samsung NP300E5A 0,2% |
Odtwarzacze MP3/MP4 | |||||||||
Apple iPod Touch (4G) 37,7% |
| ||||||||
Apple iPod Nano 14,7% | |||||||||
Creative Zen X-Fi3 9,4% | |||||||||
Apple iPod Classic 7,7% | |||||||||
Sony NWZ-A846 7,4% | |||||||||
Cowon J3 5,0% | |||||||||
SanDisk Sansa Clip+ 4,7% | |||||||||
Creative Zen MX 3,5% | |||||||||
Pentagram Eon Cineo GOLD 8GB 3,0% | |||||||||
Creative Zen Style M300 2,6% | |||||||||
Pentagram Vanquish Volt 2,6% | |||||||||
SanDisk Sansa Fuze 1,6% |
Smartfony | |||||||||
Samsung Galaxy S II GT-9100 31,3% |
| ||||||||
Apple iPhone 4S 17,6% | |||||||||
HTC Sensation XE 7,9% | |||||||||
Samsung Galaxy Nexus 6,3% | |||||||||
HTC Desire Z 5,6% | |||||||||
Sony Ericsson Xperia Arc S 5,6% | |||||||||
Nokia Lumia 800 5,5% | |||||||||
Samsung Galaxy Note 5,4% | |||||||||
Nokia N9 3,2% | |||||||||
HTC EVO 3D 2,9% | |||||||||
LG Swift 2X 2,7% | |||||||||
Samsung S5830 Galaxy Ace Black 2,7% | |||||||||
Samsung Wave 3 2,2% | |||||||||
Sony Ericsson Xperia Play 1,2% |
Tablety | |||||||||||
Apple iPad 2 32,5% |
| ||||||||||
Asus Transformer Prime 25,1% | |||||||||||
Samsung P7500 Galaxy Tab 10.1 18,6% | |||||||||||
Acer Iconia A500 7,8% | |||||||||||
Asus Transformer 5,0% | |||||||||||
Amazon Kindle Fire 4,2% | |||||||||||
Sony Tablet S 3,3% | |||||||||||
Motorola Xoom 2,3% | |||||||||||
MSI Windpad 110W 1,2%aaaa | |||||||||||