Chłodzenie CPU | |||||||||||||||||
Arctic Cooling Freezer 13 10,7% |
| ||||||||||||||||
Scythe Mugen 2 10,7% | |||||||||||||||||
Noctua NH-D14 10,4% | |||||||||||||||||
Zalman CNPS10X PERFORMA 8,6% | |||||||||||||||||
SilentiumPC Fortis HE1225 7,0% | |||||||||||||||||
Scythe Ninja 3 6,9% | |||||||||||||||||
Cooler Master Hyper TX3 6,6% | |||||||||||||||||
be quiet Dark Rock Pro BK016 6,5% | |||||||||||||||||
Noctua NH-U12P SE2 4,7% | |||||||||||||||||
SilentiumPC Spartan HE923 4,4% | |||||||||||||||||
Corsair Hydro Series H100 3,7% | |||||||||||||||||
Cooler Master V10 3,4% | |||||||||||||||||
Thermalright Silver Arrow 2,9% | |||||||||||||||||
Pentagram Freezone HP-120 AlCu Karakorum 2,0% | |||||||||||||||||
Thermalright Archon 1,9% | |||||||||||||||||
Zalman CNPS10X Optima 1,9% | |||||||||||||||||
Thermalright Contac 29 1,7% | |||||||||||||||||
Noctua NH-C14 1,4% | |||||||||||||||||
Scythe Yasya 1,3% | |||||||||||||||||
Enermax ETS-T40 0,9% | |||||||||||||||||
Prolimatech Super Mega 0,9% | |||||||||||||||||
Coolink CORATOR DS-LGA2011 0,8% | |||||||||||||||||
Phanteks PH-TC14PE 0,8% |
Dyski | ||||||||||
Samsung SpinPoint F3 1 TB 12,6% |
| |||||||||
Corsair Force 3 GT 120GB 9,3% | ||||||||||
OCZ Vertex 3 Max IOPS Edition 8,7% | ||||||||||
OCZ Vertex 3 120 GB 8,4% | ||||||||||
WD Caviar Black 8,1% | ||||||||||
Intel SSD 510 250 GB 7,3% | ||||||||||
Samsung SpinPoint F3 500 GB 6,6% | ||||||||||
Crucial Crucial M4 128 GB 6,2% | ||||||||||
Seagate Seagate 1TB Barracuda 6,2% | ||||||||||
Samsung SSD 830 MZ-7PC256 256 GB 5,9% | ||||||||||
WD Caviar Green 2 TB 5,5% | ||||||||||
Kingston HyperX SSD 120GB 4,8% | ||||||||||
OCZ Agility 3 4,6% | ||||||||||
Seagate Momentus XT 4,5% | ||||||||||
Kingston SSDNow V+100 1,2% |
Karty graficzne - układ | |||||
AMD Radeon HD 7970 30,2% |
| ||||
Nvidia GeForce GTX 560 Ti 20,5% | |||||
Nvidia GeForce GTX 580 13,6% | |||||
AMD Radeon HD 6850 11,2% | |||||
AMD Radeon HD 6950 7,3% | |||||
AMD Radeon HD 6970 5,6% | |||||
AMD Radeon HD 6870 4,3% | |||||
AMD Radeon HD 6990 4,3% | |||||
Nvidia GeForce GTX 570 2,9% |
Karty graficzne - konstrukcja autorska | ||||||||||
Asus Radeon HD 6970 DirectCU II 12,1% |
| |||||||||
Asus GeForce GTX 560 Ti DCII TOP 10,8% | ||||||||||
Asus GeForce GTX 580 DirectCU II 10,2% | ||||||||||
Sapphire Radeon HD 6850 Vapor-X 7,0% | ||||||||||
Gigabyte Radeon HD 6850 WindForce 6,9% | ||||||||||
MSI N560GTX-Ti Twin Frozr II/OC 6,2% | ||||||||||
Gigabyte GeForce GTX 580 SOC 5,7% | ||||||||||
Gigabyte GeForce with CUDA GTX 560Ti 5,5% | ||||||||||
HIS Radeon 6970 IceQ Turbo 4,6% | ||||||||||
MSI GTX 560Ti HAWK 4,6% | ||||||||||
MSI GTX 580 Lighting 4,6% | ||||||||||
EVGA GeForce GTX 560 Ti 2Win 4,2% | ||||||||||
Sapphire Radeon HD 6990 4,0% | ||||||||||
Zotac GeForce GTX 580 AMP2 ! Edition 3,3% | ||||||||||
Asus Radeon 6850 1GB 3,2% | ||||||||||
Gigabyte Radeon HD 6990 3,0% | ||||||||||
Sapphire Radeon HD 6950 2,5% | ||||||||||
Gigabyte GeForce 550 Ti GV-N550OC-1GI 1,7% |
Karty muzyczne | |||||
Creative Sound Blaster X-Fi Xtreme Gamer 16,4% |
| ||||
Creative Sound Blaster X-Fi Titanium Fatal1ty Pro 14,4% | |||||
Asus Xonar DX 13,7% | |||||
Asus Xonar D2X/XDT 8,4% | |||||
Asus Xonar D1 8,3% | |||||
Creative Sound Blaster X-Fi Titanium HD 8,3% | |||||
Asus Xonar Xense 5,9% | |||||
Creative Sound Blaster X-Fi Surround 5.1 Pro 5,9% | |||||
Asus Xonar Essence ST 5,7% | |||||
Asus Xonar HDAV13 Deluxe 3,4% | |||||
Creative Sound Blaster X-Fi Surround 5.1 USB 2,9% | |||||
Asus Xonar DG 2,2% | |||||
Creative Sound Blaster Recon3D 1,6% | |||||
Creative Sound Blaster Tactic 3D Alpha 1,6% | |||||
Creative Sound Blaster X-Fi HD USB 1,2% |
Napędy optyczne | |||||||||
LG WH12LS39 10,9% |
| ||||||||
Samsung SH-S222AB 10,3% | |||||||||
Asus BW-12B1LT 8,4% | |||||||||
LG GH22NS70 8,2% | |||||||||
Sony BDX-S500U SLIM 8,2% | |||||||||
Liteon IHAS224 6,3% | |||||||||
Liteon IHBS112-37 6,0% | |||||||||
Plextor PX-LB950UE 5,8% | |||||||||
Asus DRW-24B3ST 5,2% | |||||||||
LG BH10LS30 5,1% | |||||||||
LG BE12LU30 4,8% | |||||||||
Asus SDRW-08D2S-U 4,6% | |||||||||
LG BH10LS38 4,4% | |||||||||
Samsung SH-B083L 4,0% | |||||||||
Plextor PX-LB950SA 2,1% | |||||||||
Plextor PX-L890SA 2,0% | |||||||||
Liteon IHAS124 1,9% | |||||||||
Samsung SE-S084F 1,7% |
Obudowy PC | ||||||||||||||
SilentiumPC Regnum L50 Pure Black 10,1% |
| |||||||||||||
Cooler Master CM 690 Dominator II Advanced 9,1% | ||||||||||||||
Silentium Brutus 410 6,8% | ||||||||||||||
Aerocool Strike-X GT 6,0% | ||||||||||||||
Thermaltake Level 10 4,8% | ||||||||||||||
Chieftec CX-05B-B 4,3% | ||||||||||||||
Cooler Master Elite 333 4,3% | ||||||||||||||
Fractal Design Define R3 4,2% | ||||||||||||||
Aerocool PGS X-Warrior Black / Blue LED 4,1% | ||||||||||||||
Antec Gamer Three Hundred 4,0% | ||||||||||||||
Antec Performance One P193 V3 4,0% | ||||||||||||||
Cooler Master Cosmos II 4,0% | ||||||||||||||
CoolerMaster HAF X 3,9% | ||||||||||||||
Corsair Obsidian 800D 3,4% | ||||||||||||||
Zalman Z9 Plus 3,4% | ||||||||||||||
NZXT Lexa S Black 2,8% | ||||||||||||||
Chieftec CH-07B-B 2,7% | ||||||||||||||
Corsair Graphite 600T 2,5% | ||||||||||||||
Cooler Master Cosmos 1000 2,4% | ||||||||||||||
CoolerMaster HAF 922 2,3% | ||||||||||||||
Fractal Design Define XL 2,3% | ||||||||||||||
CoolerMaster HAF 932 2,2% | ||||||||||||||
BitFenix Shinobi 1,9% | ||||||||||||||
Zalman GS1200 1,9% | ||||||||||||||
Corsair Obsidian Series 650D 1,4% | ||||||||||||||
Corsair Carbide 400R 1,1% |
Pamięć RAM do PC | ||||||||||
Kingston HyperX DDR3 2X 4GB 1600MHz XMP X2 CL9 Grey Edition 18,2% |
| |||||||||
Corsair DDR3 3x 4GB 2000MHz CL8 Dominator GT 14,0% | ||||||||||
Corsair DDR3 2x 4GB 1600MHz CL9 Vengeance 11,3% | ||||||||||
GoodRam DDR3 4GB 1333MHz CL.9 11,2% | ||||||||||
Kingston HyperX DDR3 2X 2GB 1600MHz CL9 Blu 8,5% | ||||||||||
GoodRam PRO DDR3 7,9% | ||||||||||
OCZ Reaper DDR3 1600MHz CL6 7,8% | ||||||||||
Patriot Viper Xtreme Divison 4 DDR3 4x4GB 1866MHz CL9 ELK 7,6% | ||||||||||
G.Skill RipjawsZ 6,9% | ||||||||||
Geil Enhance Evo Corsa 3,4% | ||||||||||
Corsair DDR3 Dominator HX 3,3% |
Płyty główne | |||||||
ASRock 970 Extreme4 8,2% |
| ||||||
Gigabyte GA-990FXA-UD7 7,8% | |||||||
ASRock P67 Pro 3 7,7% | |||||||
Gigabyte GA-Z68XP-UD4 7,1% | |||||||
ASRock Z68 EXTREME3 GEN3 6,7% | |||||||
Asus Crosshair V Formula 6,7% | |||||||
Asus Rampage IV Extreme 5,4% | |||||||
Asus P8Z68-V PRO 5,1% | |||||||
Asus SABERTOOTH P67 5,1% | |||||||
Asus Crosshair IV Extreme 4,5% | |||||||
ASRock X79 Fatal1ty Professional 4,4% | |||||||
Asus Maximus IV Extreme-Z 4,2% | |||||||
Asus RAMPAGE IV FORMULA X79 4,2% | |||||||
Gigabyte GA-990FXA-UD3 4,0% | |||||||
MSI 990FXA-GD80 3,8% | |||||||
Gigabyte GA-X79-UD3 3,7% | |||||||
MSI Z68MA-ED55 2,8% | |||||||
Gigabyte G1.Assassin 2 2,6% | |||||||
Asus MAXIMUS IV GENE-Z 2,2% | |||||||
Asus P8P67 Deluxe 1,9% | |||||||
Gigabyte GA-990FXA-UD5 1,7% |
Procesory | |||||
Intel Core i5 2500K 33,8% |
| ||||
Intel Core i7 2600K 15,5% | |||||
Intel Core i7 3960X 11,8% | |||||
Intel Core i7 950 8,4% | |||||
AMD FX-8150 8,1% | |||||
AMD Phenom II X6 1100T 7,5% | |||||
AMD FX-8120 4,6% | |||||
AMD A8-3850 4,4% | |||||
AMD Phenom II X4 970 4,0% | |||||
AMD Phenom II X6 1055T 1,9% |
Zasilacze ATX | |||||||||||||
BeQuiet Dark Power Pro 650W 9,7% |
| ||||||||||||
OCZ ModXStream Pro 700W 8,2% | |||||||||||||
OCZ StealthXStream 2 7,6% | |||||||||||||
Antec High Current Gamer HCG 620W 6,1% | |||||||||||||
Corsair Seria HX Proffesional 5,9% | |||||||||||||
Corsair AX850 Gold 5,8% | |||||||||||||
Chieftec Nitro 88+ 850W 5,6% | |||||||||||||
XFX Core 550W 5,1% | |||||||||||||
OCZ ZS 650W 80+ bronze 4,9% | |||||||||||||
Enermax Platimax EPM750AWT 4,8% | |||||||||||||
Chieftec CFT-650-14CS 650W 4,7% | |||||||||||||
BeQuiet Pure Power L7-530W 4,4% | |||||||||||||
Enermax Modu87+ 4,4% | |||||||||||||
Cooler Master Silent Pro 700W Modular Active 3,5% | |||||||||||||
Seasonic Platinum-1000 3,4% | |||||||||||||
Chieftec CFT-600-14CS 600W 3,2% | |||||||||||||
Corsair CMPSU-750HXEU 3,2% | |||||||||||||
Cooler Master GX 650W 2,7% | |||||||||||||
Thermaltake Toughpower Grand 1200W 80+ Gold Modular 2,5% | |||||||||||||
BeQuiet Straight Power CM 2,0% | |||||||||||||
Enermax Enermax Revolution85+ 1,4% | |||||||||||||
Chieftec SPS-750C 0,8% |