Procesory

Sandra: Whetstone ISSE3 + O/C

przeczytasz w 1 min.
O/C Intel Core i7 975 4.4 GHz 96340
O/C Intel Core i7 950 4.4 GHz 96339
O/C Intel Core i7 920 D0 4.4 GHz 96333
Intel Core i7 975 3.33 GHz 75220
Intel Core i7 965 3.2 GHz 72210
Intel Core i7 950 3.06 GHz 69220
Intel Core i7 940 2.93 GHz 67190
Intel Core i7 920 2.66 Ghz 61240
O/C AMD Phenom II X4 955 BE 3.8 GHz 50067
O/C AMD Phenom II X4 810 AM2 3.75 GHz 49410
O/C AMD Phenom II X4 905e AM3 3.75 GHz 47620
O/C AMD Phenom II X4 905e AM2 3.75 GHz 47540
AMD Phenom II X4 965 Black Edition AM3 44778
AMD Phenom II X4 965 Black Edition AM2 44330
AMD Phenom II X4 955 BE 42323
AMD Phenom II X4 955 BE AM3 42240
AMD Phenom II X4 955 AM2 41700
AMD Phenom II X4 945 39535
AMD Phenom II X4 945 AM3 39525
AMD Phenom II X4 945 AM2 38460
AMD Phenom II X4 925 36967
O/C AMD Phenom II X3 720 AM2 3.71 GHz 36620
O/C AMD Phenom II X3 705e AM3 3.75 GHz 35830
O/C AMD Phenom II X3 705e AM2 3.75 GHz 35790
AMD Phenom II X4 910 34284
AMD Phenom II X4 810 AM3 34260
AMD Phenom II X4 810 AM2 34210
AMD Phenom II X4 805 AM2 33050
AMD Phenom II X4 905e AM3 33030
AMD Phenom II X4 905e AM2 32970
AMD Phenom II X4 805 AM3 32970
AMD Phenom II X3 720 AM2 27680
AMD Phenom II X3 720 AM3 27650
AMD Phenom II X3 710 AM2 25780
AMD Phenom II X3 710 AM3 25640
O/C AMD Phenom II X2 550 AM3 3.9 GHz 25030
O/C AMD Phenom II X2 550 AM2 3.9 GHz 24980
AMD Phenom II X3 705e AM3 24760
O/C AMD Athlon II X2 250 AM3 3.9 GHz 24650
AMD Phenom II X3 705e AM2 24630
O/C AMD Athlon II X2 250 AM2 3.9 GHz 24590
AMD Phenom II X2 550 AM2 24390
AMD Phenom II X2 550 AM3 20490
AMD Athlon II X2 250 AM3 19810
AMD Athlon II X2 250 AM2 19794

Witaj!

Niedługo wyłaczymy stare logowanie.
Logowanie będzie możliwe tylko przez 1Login.

Połącz konto już teraz.

Zaloguj przez 1Login